Shifa Medical College (Enterence Test) ANSWER KEY (Blue) Test Date: Friday, 9th October 2015 |
||||
Question No | Correct Choice | Question No | Correct Choice | |
Q 1 | C | Q 61 | D | |
Q 2 | C | Q 62 | D | |
Q 3 | A | Q 63 | E | |
Q 4 | A | Q 64 | B | |
Q 5 | A | Q 65 | A | |
Q 6 | A | Q 66 | C | |
Q 7 | D | Q 67 | D | |
Q 8 | C | Q 68 | B | |
Q 9 | B | Q 69 | A | |
Q 10 | D | Q 70 | D | |
Q 11 | B | Q 71 | D | |
Q 12 | C | Q 72 | A | |
Q 13 | D | Q 73 | B | |
Q 14 | D | Q 74 | D | |
Q 15 | A | Q 75 | C | |
Q 16 | A | Q 76 | B | |
Q 17 | D | Q 77 | C | |
Q 18 | C | Q 78 | E | |
Q 19 | C | Q 79 | C | |
Q 20 | C | Q 80 | D | |
Q 21 | D | Q 81 | D | |
Q 22 | D | Q 82 | D | |
Q 23 | A | Q 83 | C | |
Q 24 | B | Q 84 | A | |
Q 25 | C | Q 85 | E | |
Q 26 | B | Q 86 | D | |
Q 27 | C | Q 87 | C | |
Q 28 | C | Q 88 | B | |
Q 29 | B | Q 89 | A | |
Q 30 | C | Q 90 | A | |
Q 31 | B | Q 91 | B | |
Q 32 | A | Q 92 | C | |
Q 33 | C | Q 93 | A | |
Q 34 | C | Q 94 | C | |
Q 35 | B | Q 95 | A | |
Q 36 | C | Q 96 | C | |
Q 37 | D | Q 97 | D | |
Q 38 | A | Q 98 | C | |
Q 39 | B | Q 99 | B | |
Q 40 | C | Q 100 | A | |
Q 41 | D | Q 101 | C | |
Q 42 | C | Q 102 | C | |
Q 43 | C | Q 103 | C | |
Q 44 | B | Q 104 | B | |
Q 45 | B | Q 105 | B | |
Q 46 | A | Q 106 | B | |
Q 47 | A | Q 107 | A | |
Q 48 | C | Q 108 | D | |
Q 49 | B | Q 109 | D | |
Q 50 | C | Q 110 | B | |
Q 51 | C | Q 111 | A | |
Q 52 | B | Q 112 | A | |
Q 53 | B | Q 113 | B | |
Q 54 | D | Q 114 | C | |
Q 55 | C | Q 115 | D | |
Q 56 | A | Q 116 | A | |
Q 57 | A | Q 117 | B | |
Q 58 | A | Q 118 | A | |
Q 59 | C | Q 119 | A | |
Q 60 | D | Q 120 | A |
Shifa Medical College ANSWER KEY (Blue)
tughori
12:04:00
See Also:
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment