Shifa Medical College (Enterence Test) ANSWER KEY (Green) Test Date: Friday, 9th October 2015 |
||||
Question No | Correct Choice | Question No | Correct Choice | |
Q 1 | A | Q 61 | A | |
Q 2 | A | Q 62 | C | |
Q 3 | A | Q 63 | D | |
Q 4 | D | Q 64 | B | |
Q 5 | C | Q 65 | A | |
Q 6 | B | Q 66 | D | |
Q 7 | D | Q 67 | D | |
Q 8 | B | Q 68 | A | |
Q 9 | C | Q 69 | B | |
Q 10 | D | Q 70 | D | |
Q 11 | D | Q 71 | C | |
Q 12 | A | Q 72 | A | |
Q 13 | C | Q 73 | A | |
Q 14 | C | Q 74 | C | |
Q 15 | A | Q 75 | B | |
Q 16 | C | Q 76 | D | |
Q 17 | D | Q 77 | D | |
Q 18 | D | Q 78 | C | |
Q 19 | A | Q 79 | A | |
Q 20 | B | Q 80 | E | |
Q 21 | C | Q 81 | D | |
Q 22 | B | Q 82 | C | |
Q 23 | C | Q 83 | B | |
Q 24 | C | Q 84 | A | |
Q 25 | B | Q 85 | A | |
Q 26 | C | Q 86 | B | |
Q 27 | B | Q 87 | C | |
Q 28 | A | Q 88 | A | |
Q 29 | C | Q 89 | C | |
Q 30 | C | Q 90 | A | |
Q 31 | B | Q 91 | C | |
Q 32 | C | Q 92 | D | |
Q 33 | D | Q 93 | C | |
Q 34 | A | Q 94 | B | |
Q 35 | B | Q 95 | A | |
Q 36 | C | Q 96 | C | |
Q 37 | D | Q 97 | C | |
Q 38 | C | Q 98 | C | |
Q 39 | C | Q 99 | B | |
Q 40 | B | Q 100 | B | |
Q 41 | B | Q 101 | B | |
Q 42 | A | Q 102 | C | |
Q 43 | D | Q 103 | E | |
Q 44 | C | Q 104 | C | |
Q 45 | C | Q 105 | D | |
Q 46 | C | Q 106 | B | |
Q 47 | C | Q 107 | A | |
Q 48 | B | Q 108 | A | |
Q 49 | B | Q 109 | B | |
Q 50 | D | Q 110 | C | |
Q 51 | C | Q 111 | D | |
Q 52 | A | Q 112 | A | |
Q 53 | A | Q 113 | B | |
Q 54 | A | Q 114 | A | |
Q 55 | C | Q 115 | A | |
Q 56 | D | Q 116 | A | |
Q 57 | D | Q 117 | B | |
Q 58 | D | Q 118 | A | |
Q 59 | E | Q 119 | D | |
Q 60 | B | Q 120 | D |
Shifa Medical College ANSWER KEY (Green)
tughori
12:11:00
See Also:
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment